Description
| Details | Value |
|---|---|
| Length | 800mm |
| Weight (Without Bit) | 71kg |
| Weight With Bit | 94.5kg |
| Piston Weight | 21kg |
| OD | Ø148–Ø150mm |
| Min Size New Bit | 165mm |
| Back Head Thread | 3 1/2″ API Reg |
| Suitable Air Compressor | 350–425 Litre/Sec @ 24 Bar |
| Minimum Air Compressor | 280 Litre/Sec @ 20–24 Bar |
| Advantages |
|---|
| » High performance in hard and soft formations » Spares and services locally available » Faster drilling speed and lower air consumption » Fewer internal parts » All parts heat treated |



