Description
RockForce RC Drill Hammers are high-performance tools designed specifically for Reverse Circulation (RC) drilling applications. They play a critical role in efficient rock fragmentation and sample recovery, delivering fast penetration rates and reliable performance across a wide range of formations.
Designed for demanding exploration and drilling environments, RockForce RC Hammers combine robust construction with efficient air utilisation to help increase drilling productivity while reducing maintenance requirements and operating costs.
Advantages:
• High performance in hard and soft formations
• Spares and services locally available
• Faster drilling speed and lower air consumption
• Fewer internal parts
• All parts heat treated
Replacement Parts
| Item | Description | Weight (kg) |
|---|---|---|
| 1 | Top Sub (Back Head) | 11.6 |
| 2 | “O” Ring of Adaptor Screen | 0.02 |
| 3 | Adaptor Screen | 2.35 |
| 4 | Airscreen Top Load | 0.37 |
| 5 | “O” Ring of Airscreen Top Load | 7.79 |
| 6 | Circlip of Adaptor Screen | 0.04 |
| 7 | Plunger | 0.58 |
| 8 | “Y” Ring of Plunger | 0.02 |
| 9 | Spring | 0.12 |
| 10 | Make Up Ring Steel | 0.14 |
| 11 | Compression Buffer | 0.06 |
| 12 | Control Tube (Air Distributor) | 1.54 |
| 13 | “O” Ring of Air Distributor | 0.02 |
| 14 | “O” Ring of Sample Tube | 0.02 |
| 15 | “O” Ring of Sample Tube | 0.02 |
| 16 | Sample Tube | 6.47 |
| 17 | “O” Ring of Mount Sample Tube | 0.02 |
| 18 | Mount Sample Tube | 1.02 |
| 19 | Inner Cylinder | 8.54 |
| 20 | Piston | 17.2 |
| 21 | Piston Case | 23.4 |
| 22 | Piston Retaining Ring | 0.20 |
| 23 | Bush Drive Sub | 2.53 |
| 24 | “O” Ring of Bush Drive Sub | 0.02 |
| 25 | “O” Ring of Bush Drive Sub | 0.02 |
| 26 | Half Moons and Bit Retaining Ring (Stop Ring) | 0.43 |
| 27 | “O” Ring of Bit Retaining Ring | 0.02 |
| 28 | Shroud | 1.86 |
| 29 | Drive Sub | 4.17 |
| 30 | Drill Bit | 11.0 |
| 31 | Retention Shroud | 1.86 |
| 32 | Retention Drive Sub | 4.17 |
| 33 | Retention Drill Bit | 11.0 |
