Description
Chain slings are the classic and widely used load handling attachment for a wide variety of lifting applications. They feature flexibility and extremely high durability.
Premium quality chain slings assembled with Thiele chain made in Germany to ASTM973. We offer complete chain slings and components as well as corresponding accessories and spare parts. Chain slings made to order according to your requirements. All lifting components are uniformly marked with equivalent chain size and grade. Safety factor: 4:1 25% stronger than the corresponding diameter Grade 80 chain.
Working Load Limits (WLL) – Alloy Chain Slings
Legend:
β = Angle from vertical
α = Angle between legs
Units = Tonnes (t)
| Chain Dia (mm) | 1 Leg 0° |
2 Leg 30° |
2 Leg 45° |
2 Leg 60° |
3 Leg 30° |
3 Leg 45° |
3 Leg 60° |
4 Leg 30° |
4 Leg 45° |
4 Leg 60° |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1.50 | 2.55 | 2.10 | 1.50 | 3.90 | 3.15 | 2.25 | 3.90 | 3.15 | 2.25 |
| 10 | 3.15 | 5.35 | 4.41 | 3.15 | 8.19 | 6.62 | 4.72 | 8.19 | 6.62 | 4.72 |
| 13 | 5.30 | 9.00 | 7.42 | 5.30 | 13.78 | 11.13 | 7.95 | 13.78 | 11.13 | 7.95 |
| 16 | 8.00 | 13.60 | 11.20 | 8.00 | 20.80 | 16.80 | 12.00 | 20.80 | 16.80 | 12.00 |
| 20 | 12.50 | 21.25 | 17.50 | 12.50 | 32.50 | 26.25 | 18.75 | 32.50 | 26.25 | 18.75 |
| 22 | 15.00 | 25.50 | 21.00 | 15.00 | 39.00 | 31.50 | 22.50 | 39.00 | 31.50 | 22.50 |
| 26 | 20.40 | 34.68 | 28.56 | 20.40 | 53.00 | 42.84 | 30.60 | 53.00 | 42.84 | 30.60 |
| 32 | 31.50 | 53.55 | 44.10 | 31.50 | 81.90 | 66.15 | 47.25 | 81.90 | 66.15 | 47.25 |
Load Factors
| Configuration | 0° | 30° | 45° | 60° |
|---|---|---|---|---|
| 1 Leg | 1.0 | — | — | — |
| 2 Leg | — | 1.7 | 1.4 | 1.0 |
| 3 Leg | — | 2.6 | 2.1 | 1.5 |
| 4 Leg | — | 2.6 | 2.1 | 1.5 |
Temperature Reduction Factors
| Temperature Range | WLL Capacity |
|---|---|
| -40°C to +200°C | 100% |
| +200°C to +300°C | 90% |
| +300°C to +400°C | 75% |
Note: If Grade 80 alloy slings are used at temperatures exceeding 200°C, the Working Load Limit must be reduced accordingly.


