Description
Rolacrawl Crawls are easily adjustable to suit a wide range of beam widths.
Rolacrawl hoist crawls or trolleys are available in a push or hand geared versions. The hand chain fitted to the hand geared unit can be supplied to suit the drop required. The units can be precisely adjusted to suit the width of any I-beam or H-beam using the counter-threaded bolt which ensures that the load is centred, preventing sideward movement on the beam.
Curved Beam Trolley Dimensions
| Description | 1/2 Ton | 1 Ton | 2 Ton | 3 Ton | 5 Ton |
|---|---|---|---|---|---|
| Plain Code | CRRP005 | CRRP010 | CRRP020 | CRRP030 | CRRP050 |
| Geared Code* | N/A | CRRG010/3M | CRRG020/3M | CRRG030/3M | CRRG050/3M |
| a – Overall Length | 198mm | 245mm | 277mm | 330mm | 380mm |
| b – Distance Between Axles (Centre to Centre) | 100mm | 120mm | 130mm | 160mm | 170mm |
| c – Distance Between Beam Base & Hook Bearing Point | 80mm | 105mm | 125mm | 150mm | 160mm |
| d – Shaft Diameter | 24mm | 30mm | 36mm | 41mm | 47mm |
| e – Load Wheel Diameter (At Load Bearing Surface) | 55mm | 67mm | 80mm | 100mm | 110mm |
| f – Internal Width & Height of Suspension Eye | 24x30mm | 30x35mm | 40x47mm | 44x57mm | 50x64mm |
* Geared code for 3m hand chain.



